Botswana Laboratory HIE Workflow Implementation Guide
0.2.0 - ci-build
Botswana Laboratory HIE Workflow Implementation Guide - Local Development build (v0.2.0). See the Directory of published versions
Summary
| Defining URL: | http://b-techbw.github.io/bw-lab-ig/ValueSet/bw-pims-lab-test-vs |
| Version: | 0.2.0 |
| Name: | BwPimsLabTestVS |
| Title: | PIMS Lab Test Codes |
| Status: | Active as of 2022-02-05 01:33:00+0000 |
| Definition: | PIMS Lab Test Codes |
| Publisher: | B-TECHBW |
| Source Resource: | XML / JSON / Turtle |
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://b-techbw.github.io/bw-lab-ig/CodeSystem/bw-pims-lab-test-cs
This value set contains 26 concepts
Expansion based on PIMS Lab Test Code System v0.2.0 (CodeSystem)
All codes in this table are from the system http://b-techbw.github.io/bw-lab-ig/CodeSystem/bw-pims-lab-test-cs
| Code | Display | Definition |
| CD4 | CD4 Count | tblkLabTest#1 - CD4 count |
| CD4% | CD4 Percentage | tblkLabTest#2 - CD4 Percent |
| VL | Viral Load | tblkLabTest#3 - Viral Load (HIV?) |
| PCV | Packed Cell Volume (PCV) | tblkLabTest#4 - Packed Cell Volume |
| WBC | White Blood Cells(WBC) | tblkLabTest#5 - White Blood Cells |
| NP% | Neutrophils % | tblkLabTest#7 - Neutrophils % |
| AST | Aspartate Aminotrasferase | tblkLabTest#9 - Aspartate aminotrasferase |
| GGT | Gamma Glutamyl Transferase | tblkLabTest#10 - Gamma glutamyl transferase |
| ALPL | Alkaline Phosphatase | tblkLabTest#11 - Alkaline Phosphatase |
| LIP | Lipase | tblkLabTest#12 - Lipase |
| TGS | TGS | tblkLabTest#13 - TGS |
| Urea | Urea | tblkLabTest#14 - Urea |
| Na | Sodium | tblkLabTest#15 - Sodium |
| K | Potassium | tblkLabTest#16 - Potassium |
| PCR | DNA PCR | tblkLabTest#17 - DNA PCR |
| Ag | Ag | tblkLabTest#18 - DNA PCR |
| CST | Culture Sensitive Test | tblkLabTest#19 - Culture Sensitive Test |
| MCV | Mean Cell Volume | tblkLabTest#20 - Mean cell volume |
| Rapid | Rapid | tblkLabTest#21 - Rapid |
| ELISA | ELISA | tblkLabTest#22 - ELISA |
| UP | Urine Pregnancy | tblkLabTest#23 - Urine pregnancy test |
| CXRAY | Chest X-Ray | tblkLabTest#25 - Chest x-ray |
| PT | Pleural Tap | tblkLabTest#26 - Pleural tap |
| CSF | CSF | tblkLabTest#27 - CSF |
| LNB | Lymph Node Biopsy | tblkLabTest#28 - Lymph node biopsy |
| SM | Sputum Microscopy | tblkLabTest#130 - Sputum microscopy |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |