Botswana Laboratory HIE Workflow Implementation Guide
0.2.0 - ci-build
Botswana Laboratory HIE Workflow Implementation Guide - Local Development build (v0.2.0). See the Directory of published versions
Defining URL: | http://b-techbw.github.io/bw-lab-ig/StructureDefinition/bw-national-identifier |
Version: | 0.2.0 |
Name: | BwNationalIdentifier |
Title: | Botswana National Identifier |
Status: | Active as of 2022-02-05 01:33:00+0000 |
Definition: | A national-level identifier for Botswana, usually either OMANG or a Passport number. |
Publisher: | B-TECHBW |
Source Resource: | XML / JSON / Turtle |
The official URL for this profile is:
http://b-techbw.github.io/bw-lab-ig/StructureDefinition/bw-national-identifier
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Identifier
This structure is derived from Identifier
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Identifier | An identifier intended for computation | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Identifier | An identifier intended for computation | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . |
![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | Description of identifier Binding: Identifier Type Codes (extensible): A coded type for an identifier that can be used to determine which identifier to use for a specific purpose. |
![]() ![]() ![]() | Σ | 0..1 | uri | The namespace for the identifier value Example General: http://www.acme.com/identifiers/patient |
![]() ![]() ![]() | Σ | 0..1 | string | The value that is unique Example General: 123456 |
![]() ![]() ![]() | Σ | 0..1 | Period | Time period when id is/was valid for use |
![]() ![]() ![]() | Σ | 0..1 | Reference(Organization) | Organization that issued id (may be just text) |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Identifier | An identifier intended for computation | |
![]() |
This structure is derived from Identifier
Differential View
This structure is derived from Identifier
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Identifier | An identifier intended for computation | |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Identifier | An identifier intended for computation | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . |
![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | Description of identifier Binding: Identifier Type Codes (extensible): A coded type for an identifier that can be used to determine which identifier to use for a specific purpose. |
![]() ![]() ![]() | Σ | 0..1 | uri | The namespace for the identifier value Example General: http://www.acme.com/identifiers/patient |
![]() ![]() ![]() | Σ | 0..1 | string | The value that is unique Example General: 123456 |
![]() ![]() ![]() | Σ | 0..1 | Period | Time period when id is/was valid for use |
![]() ![]() ![]() | Σ | 0..1 | Reference(Organization) | Organization that issued id (may be just text) |
![]() |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet |
Identifier.use | required | IdentifierUse |
Identifier.type | extensible | Identifier Type Codes |
Id | Grade | Path | Details | Requirements |
ele-1 | error | Identifier | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | error | Identifier.extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | Identifier.extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | error | Identifier.use | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | error | Identifier.type | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | error | Identifier.system | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | error | Identifier.value | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | error | Identifier.period | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | error | Identifier.assigner | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) |